Chelsea Football Club is an English professional association football club based in Fulham, London. The club was established in 1905 and plays its home games at Stamford Bridge.
Chelsea have won six top-flight titles. Upon winning the 2012–13 UEFA Europa League, Chelsea became the first English club to win all four European trophies and the only club to hold the Champions League and the Europa League at the same time.[1] The club's record appearance maker is Ron Harris, who made 795 appearances between 1961 and 1980. Frank Lampard is Chelsea's record goalscorer, scoring 211 goals in total.
All-time top goalscorers
Competitive matches only.
Name | Years | League | FA Cup | League Cup | Europe | Other1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Frank Lampard | 2001–2014 | 147 | 26 | 12 | 25 | 1 | 211 |
2 | Bobby Tambling | 1959–1970 | 164 | 25 | 10 | 3 | 0 | 202 |
3 | Kerry Dixon | 1983–1992 | 147 | 8 | 25 | 0 | 13 | 193 |
4 | Didier Drogba | 2004–2012 & 2014–2015 | 104 | 12 | 10 | 36 | 2 | 164 |
5 | Roy Bentley | 1948–1956 | 128 | 21 | 0 | 0 | 1 | 150 |
5 | Peter Osgood | 1964–1974 & 1978–1979 | 105 | 19 | 10 | 16 | 0 | 150 |
7 | Jimmy Greaves | 1957–1961 | 124 | 3 | 2 | 3 | 0 | 132 |
8 | George Mills | 1929–1943 | 118 | 7 | 0 | 0 | 0 | 125 |
9 | George Hilsdon | 1906–1912 | 99 | 9 | 0 | 0 | 0 | 108 |
10 | Eden Hazard | 2012– | 81 | 5 | 8 | 10 | 0 | 104 |
1 Includes the Charity/Community Shield, the Football League play-offs, and the Full Members Cup.
No comments:
Post a Comment